Welcome, Saturday , Jun , 20 , 2026 | 06:06 IST
-
Electric Tractor Technology Transfer on National Technology Day -
Smart Farm Technologies
-
Collaborating for a stronger future
Welcome, Saturday , Jun , 20 , 2026 | 06:06 IST
Electric Tractor Technology Transfer on National Technology Day
Collaborating for a stronger future | Instrumental Facility | Academic / Internal rate (per sample in INR) | Charges for External Users (per sample in INR) | |
| Automated Gas Sorption Analyzer (Min. 03 samples) | |||
|
1500.00 | 2000.00 | |
|
2500.00 | 3500.00 | |
|
4000.00 | 5000.00 | |
|
4500.00 | 5500.00 | |





