Welcome, Saturday , Dec , 21 , 2024 | 16:18 IST
Welcome, Saturday , Dec , 21 , 2024 | 16:18 IST
The Skill and Innovation Promotion (SIP) group of CSIR-CMERI is engaged in the development of high quality human resource through CSIR Integrated Skill Initiative, Jigyasa and other academic support programmes.
In tune with the Skill India mission of Govt. of India and under the CSIR Integrated Skill Initiativeprogramme CSIR- CMERI is conducting a large number of Skill Development Programmes (SDP) at various levels to train students, MSME workers, unemployed youth and also small entrepreneurs. These skilling/training programmes, carefully designed considering the country's requirement of skilled workforce, are linked to employment generation including small scale techno-preneurship. These training programs provide hands-on-experience of working on state-of-the art techniques using modern instruments/devices in the following broad areas:
SDPs on environmental technologies developed by CSIR-CMERI are preparing the youth to meet future requirement of trained manpower in these sectors and also developing small entrepreneurship by putting confidence in the trainees to start their own venture with small capital requirement, leading to societal revolution. Regularly conducted courses in this domain include Solar Photovoltaic Systems, Biofuels, MSW &Plastic Waste Management, Water Quality Assessment, etc.
MSME sector in India is traditionally skilled; however, they mostly lack in basic theories and are not aware of the latest technology trends. CSIR-CMERI is continuously striving to empower the MSME in taking new challenges considering the market requirement.
CSIR-CMERI, with its state of the art infrastructure, is regularly conducting training courses on conventional & advanced manufacturing processes including CNC & Micro-CNC, MIM, WAAM, etc and CAD, CAM & CAE tools developing skilled manpower to serve the manufacturing sector.
The Institute conducts refresher courses for industry personnel sharpening their existing skill along with awareness about present state of the art in different domains including metrology, NDT & metallography, material characterization, vibration analysis, CAD, etc. CSIR-CMERI is pioneer in Agri-Automation and conducting regular skill courses on Farm machinery and Precision Agriculture.
The Institute is actively engaged in the CSIR student-scientist connect programme, JIGYASA to imbibe inquisitiveness, scientific & logical thinking among the students and encouraging them to take science as a career. Students of classes VIII to XII as well as teachers from KVs, JNVs, other state-run & private schools as well as schools run by NGO’s /Missions are eligible to participate.
The platform consists of dual potential namely Jigyasa and Virtual lab
Some of the models of engagement of Jigyasa programme are provided below:
With the help of Virtual lab science can further be taken to all segments of the students from each and every corner of the country.
Steps to view the web page of CMERI in CSIR Jigyasa Portal is given below:
NITI Aayog is running its ATL (Atal Tinkering Lab) programme in more than 7000 schools throughout India. The objective of this scheme is to foster curiosity, creativity and imagination in young minds; and inculcate skills such as design mindset, computational thinking, adaptive learning, physical computing etc. CSIR- CMERI is one of the Mentors of ATL schools.
The Department of Science and Technology (DST), Govt. of India has launched 'Vigyan Jyoti' programme to encourage meritorious girls to pursue education and career in under represented area of STEM in top institutions. CSIR-CMERI is one of the 'Knowledge Partner' for Vigyan Jyoti programme.
CSIR-CMERI provides opportunities to students to carry out a part of their academic curriculum under the guidance of scientists. The students get the opportunity to work on live research projects during their internship or project/dissertation work at the Institute. Ph.D scholars utilize the state of the art research facility of the Institute for their experimental and simulation work. The programmes include:
BENEFICIARIES | |
---|---|
Sl.No. | AcademicInstitutions |
1 | Dr.B.C.RoyEngineeringCollege(BCREC),Durgapur |
2 | BengalCollegeofEngineeringandTechnology(BCET),Durgapur |
3 | HindustanInstituteofTechnology&Science,Chennai |
4 | IITJammu,Jammu |
5 | NationalPowerTrainingInstitute(NPTI),Durgapur |
6 | UniversityInstituteofTechnology(UIT),Burdwan |
7 | MallabhumInstituteofTechnology,Bishnupur |
8 | AsansolEngineeringCollege,Asansol |
9 | DurgapurInstituteofAdvancedTechnology&Management(DIATM),Rajbandh |
10 | JadavpurUniversity,Kolkata |
11 | B.B.College,Asansol |
12 | CentralUniversityofSouthBihar,Gaya |
13 | K.G.EngineeringInstitute,Bishnupur |
14 | RaghunathpurGovt.Polytechnic,Purulia |
15 | KanyapurPolytechnic,Asansol |
16 | NazrulCentenaryPolytechnic,Rupnarayanpur |
17 | BengalInstituteofTechnology,Katwa |
18 | S.P.Academy,Burdwan |
19 | TheNewHorizonsInstituteofTechnology(NHIT),Durgapur |
20 | AsansolPolytechnicCollege,Asansol |
21 | SantiniketanPolytechnic,Durgapur |
22 | PuruliaPolytechnic,Purulia |
23 | LuthfaPolytechnicInstitute,Durgapur |
24 | ManbhumPrivateITI,Purulia |
25 | JawaharlalNehruKrishiVishwaVidyalaya,Jabalpur |
26 | NationalInstituteofFoundry&ForgeTechnology(NIFFT),Ranchi |
27 | MMMCollege,Durgapur |
28 | NistariniCollege,Purulia |
29 | SidhoKanhoBirshaUniversity |
30 | CalcuttaUniversity |
31 | BankuraSammilaniCollege |
32 | TheUniversityofBurdwan |
33 | KalayaniUniversity |
34 | KaziNazrulUniversity |
35 | VidyasagarUniversity |
36 | DurgapurGovt.College |
37 | NationalInstituteofAdvancedManufacturingTechnology |
38 | BehalaCollege |
39 | Dr.B.C.RoyCollegeofPharmacy&AHS |
40 | St.Xavier'sCollege,Kolkata |
41 | IndianInstituteofTechnologyKharagpur |
42 | BijuPatanaikUniversityofTechnology |
43 | KrishnaChandraCollege,Hetampur,Birbhum |
44 | HooghlyMohsinCollege |
45 | CentralCalcuttaPolytechnic,Kolkata |
46 | M.B.C.InstituteofEngineeringandTechnology,Burdwan |
47 | Dr.MeghnadSahaInstituteofTechnology,Haldia |
48 | WestBengalUniversityofAnimal&FisherySciences |
49 | CentralUniversityofJharkhand |
50 | BudgeBudgeInstituteofTechnology |
51 | RamakrishnaMissionSikshanamandira |
52 | NalandaOpenUniversity |
53 | NavodayaCollegeOfNursing |
54 | RamakrishnaMissionVivekanandaCentenaryCollege |
55 | BejoyNarayanMahavidyalaya,Itachuna,Hooghly |
56 | ShibajiUniversity,Kolapur,Maharashtra |
57 | VivekanandaMahavidyalaya,PurbaBardhaman |
58 | DurgapurWomen’sCollege |
59 | PashkuraCollege,Midnapur |
60 | BankuraUnnayaniInstituteofEngineering |
61 | L.N.MithilaUniversity |
62 | BBAU,ACentralUniversity,Lucknow |
63 | BengalCollegeofPharmaceuticalSciences & Research |
64 | CollegeofEngineering,Guindy,Chennai |
65 | RajaN.L.KhanWomen’sCollege(Autonomous) |
66 | SriVenkateswaraCollegeofEngineering&Technology |
67 | S.E.C.Sasaram |
68 | HeritageInstituteofTechnology |
69 | KultiCollege |
70 | Sidho-KanhoBirsaUniversityPurulia |
71 | IIEST,Shibpur |
72 | LalitNarayanMithilaUniversity,Darbhanga |
73 | CIPETHaldia |
Sl.No. | MSME/NGO |
1 | UrbanWaterSupplyandSanitationServicesAdvisoryNetwork,Patna |
2 | M/sS.S.Udyog,Howrah |
3 | MSMEDevelopmentInstitute,Durgapur |
4 | MakhanaCluster,Malda |
5 | M/sDieselPumpEngineers,Asansol |
6 | M/sTestingMachineservicecentre,Kolkata |
7 | M/sSibaliInstrumentWorks,Howrah |
8 | M/sSumanEngineering,Raniganj |
9 | InstituteofIndianFoundrymen(IIF),Durgapur |
Sl.No. | IndustryProfessionals |
1 | M/sUshaMartinLimited,Kolkata |
2 | M/sEnthuTechnologySolutionsIndiaPvt.Ltd.,Coimbatore |
3 | SAIL-DurgapurSteelPlant,Durgapur |
4 | M/sGEPowerIndiaLtd.,Durgapur |
Sl.No. | Govt./StrategicSector |
1 | CRPF-RAF,Wazirabad |
2 | PublicHealthEngineering(PHE)Department,Manipur |
Sl.No. | ParticipatedSchools |
1 | ArmyPublicSchool,Panagarh |
2 | KendriyaVidyalaya(CMERI),Durgapur |
3 | BakternagarHighSchool,Raniganj |
4 | MadanpurMaheshVidyamandir,Andal |
5 | JawaharNavodayaVidyalaya,Durgapur |
6 | JawaharNavodayaVidyalaya,Chattisgarh |
7 | UkhraNehruVidyapith,Ukhra |
8 | RPVivekanandaVidyapith |
9 | AmritaVidyalayam,Durgapur |
10 | AmlajorahHighSchool,Rajbandh |
11 | KendriyaVidyalaya(Andal) |
12 | DoabaPublicSchool,Parowal,Ludhiana |
13 | SaraswatiVidyaMandir,Bhuli,Dhanbad,Jharkhand |
14 | AdarshMadhyamikVidyaNiketan(Mandir) |
15 | KendriyaVidyalaya,Chattisgarh |
16 | KendriyaVidyalaya(CRPF),Durgapur |
RECENT ACTIVITIES UNDER JIGYASA PROGRAMME | |||||
---|---|---|---|---|---|
Sl. No. | Date | Participating School | No. of Students | No. of Teachers | Topic |
1 | 06.07.2022 | Army Public School,Panagarh | 41 | 2 | Cyber Hygiene |
2 | 04.08.2022 | Kendriya Vidyalaya (CMERI), Durgapur | 32 | 2 | Mining Robot |
3 | 19.08.2022 | Kendriya Vidyalaya (CMERI), Durgapur | 25 | 2 | Solar Energy based system |
4 | 24.08.2022 to 27.08.2022 |
Different Schools of Kolkata (National Exivation) |
1936 | 177 | Exhibited differents technologies of CSIR CMERI |
5 | 08.09.2022 | Kendriya Vidyalaya (CRPF) | 44 | 3 | Solid Waste Management |
6 | 14.09.2022 | Bakternagar High School, Raniganj | 142 | 29 | Outreach Programe |
7 | 15.09.2022 | Madavpur Mahesh Vidyamandir, Andal | 170 | 24 | Outreach Programe |
8 | 22.09.2022 | Army Public School,Panagarh | 30 | 2 | Onsite – Battery Experiment |
9 | 27.09.2022 | Army Public School,Panagarh | 70 | 5 | Water Quality parameters & their impact on health |
10 | 27.10.2022 | Kendriya Vidyalaya (CRPF), Durgapur | 51 | 3 | Infusing Intelligence to Machines |
11 | 28.10.2022 | Kendriya Vidyalaya (CRPF), Durgapur | 51 | 3 | A Paradigm shift in Gaming Perspective |
12 | 18.10.2022 | Kendriya Vidyalaya (CRPF), Durgapur | 100 | 5 | Outreach Programme |
13 | 28.10.2022 | Navodaya Vidyalaya and Kemdriya Vidyalaya Chattisgarh. | 500 | Webinar | |
14 | 03.11.2022 | Kemdriya Vidyalaya Panagarh | 36 | 4 | Energy: Basics,Types and Applications |
15 | 29.11.2022 |
(a) Kendriya Vidyalaya (CMERI),Durgapur (b) JNV, Durgapur (c) DTPS, Durgapur |
92 | 6 | Outreach Programme |
16 | 11.11.2022 | Ukhra Nehru Vidyapith,Ukhra | 48 | 7 | Showcasing of technologies |
17 | 29.11.2022 | Jawahar Navodaya Vidyalaya, Durgapur, DPS, Durgapur, Amrita Vidyalayam paticipated | 66 | 3 | Showcasing of technologies |
18 | 14.11.2022 | RP Vivekananda Vidyapith School Jawahar Navodaya Vidyalaya, Durgapur | 65 | 3 | Mega Tinkering Activity |
19 | 09.12.2022 | Amrita Vidyalayam, Durgapur | 32 | 25 | Basics of Aerodynamics |
20 | 15.12.2022 | Amlajorah High School,Rajbandh | 63 | Basics of Energy and it’s application,Human Sensors and Robot | |
21 | 12.12.2022 | 6th National Science teacher workshop under jigyasa programme | 150 | IOT and it’s applications | |
22 | 19.12.2022 | Kendriya Vidyalaya (Andal) | 410 | 7 | Showcasing of technologies |
23 | 31.01.2023 | Doaba Public School,Parowal, Ludhiana | 28 | 2 | Renewable resources |
24 | 21.01.2023 to 24.01.2023 | 775 students from seven schools of MP | 775 | Showcasing of technologies 8th IISF,2022 | |
25 | 10.02.2023 | Saraswati Vidya Mandir,Bhuli,Dhanbad,Jharkhand. | 200 | 4 | Solar Energy and demonstration of solar chullah |
26 | 03.03.2023 | Adarsh Madhyamik Vidya Niketan (Mandir). | 200 | 7 | Onsite demonstration of Solar Energy with DYI ki |
27 | 30.03.2023 | Jawahar Navodaya Vidyalaya Durgapur | 47 | 2 | Vigyan Jyoti programme |
RECENT ACTIVITIES UNDER SKILL DEVELOPMENT PROGRAMME (SDP) | |||
---|---|---|---|
Sl. No | Name of SDP | Date | No. of People Trained |
1 | Foundry Technology and Practice | 01-04-2022 to 30-04-2022 | 10 |
2 | Finite Element Analysis of Structural Components | 25-04-2023 to 29-04-2022 | 11 |
3 | Analytical Techniques and Instrumentation for Water Quality Assessment | 27-04-2022 to 29-04-2022 | 30 |
4 | Automation, Control and Maintenance of Electrical System | 10-05-2022 to 20-05-2022 | 11 |
5 | Science Academy Summer Research Fellows | May-Sep 2022 | 12 |
6 | Summer Internship | May-Aug 2022 | 31 |
7 | Industrial Training on Farm Machinery Design | Apr-May 2022 | 10 |
8 | Industrial Training on Farm Machinery Design | 01-06-2022 to 30-06-2022 | 13 |
9 | Hands on Training on Real-Time Embedded System Design | 01-06-2022 to 07-06-2022 | 11 |
10 | Embedded System Design for Real-Time Control | 01-06-2022 to 07-06-2022 | 10 |
11 | Analytical Techniques and Instrumentation for Water Quality Assessment. | 28-06-2022 to 30-06-2022 | 30 |
12 | Hands on training on Robot Building | 01-07-2022 to 15-07-2022 | 21 |
13 | Hands on training on CNC Machining and Programming | 04-07-2022 to 09-07-2022 | 59 |
14 | Advanced Manufacturing Technologies and Processes - I | 04-07-2022 to 06-07-2022 | 14 |
15 | 10 weeks Industrial Training for B. Tech. Agriculture students. | 04-07-2022 to 09-09-2022 | 23 |
16 | Advanced Manufacturing Technologies and Processes - II | 07-07-2022 to 08-07-2022 & 11-07-2022 | 12 |
17 | Hands on Training: Real-Time Embedded System Design | 18-07-2022 to 29-07-2022 | 21 |
18 | Embedded System Design for Real-Time Control | 18-07-2022 to 29-07-2022 | 20 |
19 | SDP on AI /Ml | 19-07-2022 to 29-07-2022 | 5 |
20 | Hands-on Training on High-End Scientific Equipment towards Design, Development, and Testing of Agricultural Machinery | 22-07-2022 to 28-07-2022 | 25 |
21 | SDP on Industry Oriented IoT | 25-07-2022 to 05-08-2022 | 6 |
22 | Analytical Techniques and Instrumentation for Water Quality Assessment | 03-08-2022 to 05-08-2022 | 30 |
23 | Hands on Training on Python Programming with Applications on Robotics | 03-08-2022 to 07-08-2022 | 32 |
24 | One month Industrial Training on Farm Machinery Design for B. Tech students | 05-08-2022 to 03-09-2022 | 15 |
25 | SDP for B. Tech. Agricultural Engineering students of JNKV, Jabalpur | 08-08-2022 to 02-09-2022 | 10 |
26 | 4 weeks Summer Practical Training Programme for B. Tech Agriculture students | 08-08-2022 to 09-09-2022 | 17 |
27 | 8 weeks Summer Practical Training Programme for B. Tech Agriculture students | 08-08-2022 to 30-09-2022 | 15 |
28 | SDP on Internet of Things | 17-08-2022 to 07-09-2022 | 17 |
29 | SDP on "Analysis & Assessment of Water & Waste Water using Sophisticated Instruments | 01-09-2022 to 30-09-2022 | 10 |
30 | 4 weeks Summer Practical Training Programme for B. Tech (Agriculture) students | 05-09-2022 to 30-09 2022 | 15 |
31 | DST-SERB High-end Workshop on Present and Future Trends of Electric Vehicle Technologies | 07-09-2022 to 13-09-2022 | 25 |
32 | SDP on Municipal Solid Waste Management | 13-09-2022 to 15-09-2022 | 24 |
33 | SDP on "Plastic Waste Disposal and Fuel Recovery - Characterization through Gas Chromatography | 21-09-2022 to 23-09-2022 | 17 |
34 | Workshop on 'Innovation for Excellence' | 11/1/2022 | 27 |
35 | SDP on Dimension, Mass, Volume, Density and Pressure Metrology | 02-11-2022 to 03-11-2022 | 4 |
36 | Analytical Techniques and Instrumentation for Water Quality Assessment | 09-11-2022 to 11-11-2022 | 30 |
37 | Analytical Techniques and Instrumentation for Water Quality Assessment | 14-11-2022 to 16-11-2022 | 16 |
38 | SERB Vritika (Internship) programme | 15-11-2022 to 14-12-2022 | 5 |
39 | SDP on Dimensionsl Metrology. | 15-11-2022 to 17-11-2022 | 3 |
40 | One month SDP on "Analysis & Assessment of Water & Wastewater using Sophisticated Instruments" | 16-11-2022 to 15-12-2022 | 6 |
41 | Plastic Waste Disposal and Fuel Recovery - Characterization through Gas Chromatography. | 15-11-2022 to 17-11-2022 | 20 |
42 | SDP on Renewable Energy Systems | 06-12-2022 to 09-12-2022 | 29 |
43 | SDP on Dimensionsl, Pressur & Mass Metrology | 06-12-2022 to 07-12-2022 | 3 |
44 | Plastic Waste Disposal and Fuel Recovery - Characterization through Gas Chromatography. | 07-12-2022 to 09-12-2022 | 16 |
45 | Estimation, Billing and Quality Checking of Civil works | 19-12-2022 to 23-12-2022 | 25 |
46 | Plastic Waste Disposal and Fuel Recovery - Characterization through Gas Chromatography | 09-01-2023 to 11-01-2023 | 20 |
47 | SERB Karyashala (High End Workshop) on AI & ML in Robotics | 06-01-2023 to 13-01-2023 | 25 |
48 | SERB Karyashala (High End Workshop) on AI & Data Science for Industrial Applications. | 16-01-2023 to 22-01-2023 | 25 |
49 | Embedded System Design for Real Time Control and Monitoring | 17-01-2023 to 30-01-2023 | 19 |
50 | SDP on Municipal Solid Waste Management | 01-02-2023 to 10-02-2023 | 34 |
51 | SDP on Renewable Energy Systems | 07-02-2023 to 10-02-2023 | 11 |
52 | MSME Advanced Entrepreneurship and Skill Development Programme (E-SDP) on 'Modern Agricultural Machines and Techniques’ | 13-02-2023 to 17-02-2023 | 32 |
53 | MSME Advanced Entrepreneurship and skill Development Programme (E-SDP) on 'Precision Agriculture’ | 20-02-2023 to 24-02-2023 | 20 |
54 | SDP on lndustrial lnternet of Things | 13-03-2023 to 28-03-2023 | 17 |
55 | SDP on Municipal Solid Waste Management | 22-03-2023 to 31-03-2023 | 34 |
PROPOSED TRAINING SCHEDULE (FY 2023 - 2024) | ||||
---|---|---|---|---|
Sl. No. | Offering Department | Title | Duration | Eligibility |
1 | Material and Structural Evaluation Group | Estimation, Billing & Quality Checking of Civil Works | 5 Days |
B.Tech & Diploma Engg. Students of Civil Engg. |
2 | Centre for Farm Machinery Training, Testing & Entrepreneurship | Farm Machinery & Power Engineering | 1 Month |
B.Tech Students (Agricultural Engg.) |
3 | Agricultural Machinary Testing | 5 Days |
Diploma Engg. Students (Agricultural Engg.) |
|
4 | Field Training Program on Farm Machinery and Power Engineering | 5 Days | ||
5 | High-End Software used for Agricultural Machinery Development | 5 Days |
B.Tech, M.Tech students and PhD Scholars (Agricultural Engg.) |
|
6 | Different Instrumentation Techniques used in Agricultural Machinery | 5 Days | ||
7 | Materials Processing & Microsystems Laboratory | Advanced Materials Characterization | 3 Days | B.Tech, M.Tech students and PhD Scholars |
8 |
Common Research and Technology Development Hub, Advanced Machining Centre and Foundry Group |
Engineering Drawing | 5 Days |
ITI / Diploma Engineering Students / MSME Workers |
9 | Computer Aided Manufacturing | 5 Days | ||
10 | CNC Manufacturing | 5 Days | ||
11 | Conventional Manufacturing | 5 Days | ||
12 | Sheet Metal Forming | 5 Days | ||
13 | Advance Casting Technology | 5 Days | ||
14 | Metal Injection Moulding | 5 Days | ||
15 | Design Management and System Engineering Group | Robot Building | 5 Days | Diploma Engg. & B. Tech students |
16 | Environmental Engineering Group | Analytical Techniques and Instrumentation for Water Quality Assessment | 3 Days | UG, PG Science & Engg. Students |
17 | Analysis & Assessment of Water and Wastewater using Sophisticated Instruments | 1 Month | ||
18 | Plastic Waste Disposal and Fuel Recovery - Characterization Through Gas Chromatography | 3 Days | ||
19 | Advanced Design and Analysis Group | Application of CAD, CAE and CFD in Mechanical System Design | 2 Weeks | Diploma Engg. & B. Tech students |
20 | Energy Research and Technology Group | Integrated Municipal Solid Waste Management System |
2 Weeks / 3 Days |
MSME, Small Entrepreneurs |
21 | Renewable Energy Systems | 5 Day | Diploma/B.Tech Students (Mechanical/Electrical) | |
22 | Quality Assurance and Management Group | Mass, Volume, Density and Pressure Metrology | 2/3 Days | Industry and MSME working professionals |
23 | Dimensional Metrology | 2/3 Days | ||
Note: Customised training Programme may be organised based on requirment of students. |
Project Date: 01/01/2022 to 31/12/2026
Project Type: Plan Project
Project Date: 01/06/2020 to 31/12/2025
Project Type: Plan Project
Contact Details
Dr. Biswajit Ruj
Chief Scientist & Head
Skill & Innovation Promotion Group
+91-9474372196(Mobile)
E-mail :bruj[at]cmeri[dot]res[dot]in
Dr. Biplab Choudhury
Principal Scientist
Skill & Innovation Promotion Group
+91-8972044652, +91-9474534538(Mobile)
E-mail :biplab[at]cmeri[dot]res[dot]in