Welcome, Thursday , Jun , 25 , 2026 | 07:30 IST
Welcome, Thursday , Jun , 25 , 2026 | 07:30 IST
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | |
| Low cycle fatigue testing upto 104 cycles (rates may be varied for higher number of cycle to be run) |
8000.00 | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Low Pressure Calibrator | 13000.00 | 1 Year | |
| Name of Instrument | Charge (Rs.) | |
| MAGIC WAVE-3000 (ACDC TIG COME MMA WELDING SYSTEM) | 1400.00 | |
| Name of machine usage | Charges (Rs) Institute | Charges (Rs) Industries |
| Magnetic Particle test | 1000.00 | 2000.00 |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Mandrel | upto 500 mm. | 2000.00 | 2 Years |
| >500 - 1000 mm. | 3000.00 | ||
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | |
| MCV-350 (CNC Vertical Machining Center ) | 1110.00 | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Measuring Cylinder | 2000.00 | 2 Years | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Mesh Size Determination for Wire Sieves | 3000.00 | 1 Year | |
|
Instrumental Facility |
Academic / Internal rate per sample/Hr. (Rs.)
|
Charges for External Users per sample /Hr. (Rs.)
|
|
Micro and Macro pin/ball on disc tribometer |
1000.00 |
2000.00 |