Welcome, Thursday , Jun , 25 , 2026 | 08:41 IST
Welcome, Thursday , Jun , 25 , 2026 | 08:41 IST
| Name of Instrument/ Machine/ Facility | Charges for CMERI/Academic Institutions | |
|
Mini Dyn Dynamometer |
Rs. 1500/- per hour |
|
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Multi Voltmeter (0 - 1000 mV) | 4200.00 | 1 Year | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Multimeter (digital / analog) | upto 4 & ½ digits | 6300.00 | 1 Year |
| upto 5 & ½ digits | 7000.00 | ||
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| mv Calibrator / mv Generator (0 -1000 mv) | 7000.00 | 1 Year | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| mv Source (0 - 1000 mv) | 5600.00 | 1 Year | |
| Calibration instruments / Testing | Charge (Calib./Testing) | |
| Nano particle Size Analyzer with Zeta Potential | 800/- | |
|
Instrumental Facility
|
Academic / Internal rate per sample/Hr. (Rs.)
|
Charges for External Users per sample /Hr. (Rs.)
|
|
Nanoparticle Size Analyzer with Zeta Potential (2 samples)
|
1000.00
|
2000.00
|
| Instruments / Facility | CMERI (INR / Day) | R&D / Acadamic Organization (INR / Day | Industries(INR / Day) |
| NI-PXI System based testing and measurement facility for charecterization of smart meterial & micro actuators | 1250.00 | 6300.00 | 12500.00 |