Welcome, Saturday , Jun , 20 , 2026 | 15:16 IST
Welcome, Saturday , Jun , 20 , 2026 | 15:16 IST
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Standard Roughness Plate / Standard | 4000.00 | 1 Year | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Standard Wire / Sheet Gauge | 4000.00 | 1 Year | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Steel Scale | 0 - 300 mm. | 2000.00 | 1 Year |
| > 300 - 1000 mm. | 3000.00 | ||
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Steel Tape / Dip Tape | 0 - 03 mtr. | 2000.00 | 1 Year |
| > 03 - 10 mtr. | 2500.00 | ||
| > 10 - 50 mtr. | 3500.00 | ||
| Instruments / Facility | CMERI (INR / Day) | R&D / Acadamic Organization (INR / Day | Industries(INR / Day) |
| Stereo type microscope with vision system and imaging software for grain size measurement | 1000.00 | 6000.00 | 11850.00 |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Stet Block | 3000.00 | 1 Year | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Straight Edge | upto 600 mm. | 5000.00 | 1 Year |
| > 600 -1000 mm. | 6000.00 | ||
| >1000 mm. | 9000.00 | ||
| Instrumental Facility | Academic / Internal rate per sample/Hr. (Rs.) |
Charges for External Users per sample /Hr. (Rs.) |
||
|
Surface Analyzer (BET, Pore volume, Adsorption-Desorption isotherm) |
1000.00 |
2000.00
|
||
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Surface Plate | (cast iron) | 10000.00 | 2 Years |
| (granite) | 12000.00 | ||