Welcome, Saturday , Jun , 20 , 2026 | 00:58 IST
Welcome, Saturday , Jun , 20 , 2026 | 00:58 IST
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Caliper Checker | (0 - 600 mm) | 15,000.00 | 2 Years |
| >600 -1000 mm. | 17,000.00 | ||
| Calibration instruments / Testing |
Charge (Calib./Testing) (Rs.) (GST to be paid extra @18% or as applicable) |
|
| Chemical Composition of structural Steel and Reinforcement bars | 3600.00 | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Clamp meter (AC/ DC upto 1000 V) | 5600.00 | 1 Year | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Clinometer 90° | 6000.00 | 1 Year | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Co- ordinate measuring machine | 30000.00 | 2 Years | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Combination Set | 4000.00 | 1 Year | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Comparator Digital | 17000.00 | 2 Years | |
| Calibration instruments / Testing |
Charge (Calib./Testing) (Rs.) (GST to be paid extra @18% or as applicable) |
|
| Compressive strength of cement | 2500.00 | |
| Calibration instruments / Testing | Charges (Rs.) | |
| Conventional machines (Lathe, Milling, Drilling & Grinding) | 550.00 | |