Welcome, Monday, September 21, 2026 | 22:12 IST
-
Celebration of International Day of YOGA at CSIR-CMERI -
RISE Conclave 2026 -
Mob Control Vehicles
Welcome, Monday, September 21, 2026 | 22:12 IST
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Digital Wall Thickness Gauge | 3000.00 | 1 Year | |
| Instruments / Facility | CMERI (INR / Day) | R&D / Acadamic Organization (INR / Day | Industries(INR / Day) |
| Displacement and force sensors facility for micro actuator | 200.00 | 500.00 | 9900.00 |
|
Instrumental Facility
|
Academic / Internal rate per sample/ Hr. (Rs.)
|
Charges for External Users per sample/ Hr. (Rs.)
|
|
Dynamic Mechanical Analyzer
|
1000.00
|
2000.00
|
| Calibration instruments / Testing | Charge (Calib./Testing) | Validity | |
| Electric Furnace / Electric Oven | upto 800°C | 6500.00 | 1 Year |
| upto 1200°C | 7500.00 | ||
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Electronic Balance (upto 20 Kg) | 9000.00 | 1 Year | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | |
| ELEKTRA SUPERCUT-634 (Wire- EDM) | 1000.00 | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| End Length Gauge | 3000.00 | 1 Year | |
|
Instrumental Facility
|
Charge (Calib./Testing) (Rs.)
|
Validity
|
|
Engineers Parallels
|
3000.00
|
1 Year
|