Welcome, Friday , Jun , 19 , 2026 | 14:03 IST
Welcome, Friday , Jun , 19 , 2026 | 14:03 IST
| Instrumental Facility | Academic / Internal rate (per sample/Hr in INR) | Charges for External Users (per sample/Hr in INR) | |
| FE-SEM (2 samples/hr) | 4000.00 | 8000.00 | |
| Instrumental Facility | Academic / Internal rate (per sample in INR) | Charges for External Users (per sample in INR) | |
| FE-SEM + EDS | 8700.00 | 17400.00 | |
|
Instrumental Facility
|
Academic / Internal rate
per sample/Hr. (Rs.)
|
Charges for External Users
per sample /Hr. (Rs.)
|
|
FE-SEM + EDX (2 samples/hr) |
2000.00
|
4000.00
|
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Feeler Gauge / Thickness Gauge | upto 20 leaves | 3000.00 | 1 Year |
| > 20 leaves | 3500.00 | ||
| Calibration instruments / Testing | Academic/ Internal rate per sample/ Hr (Rs.) | Charges for External Users per sample /Hr. (Rs.) |
|
| Ferrogram Maker and Wear Particle Analyzer | 1000.00 | 2000.00 | |
| Instrumental Facility | Academic / Internal rate (per sample in INR) | Charges for External Users (per sample in INR) | |
| FESEM+EDS+DEFORMATION / TENSILE STAGE | 10100.00 | 20200.00 | |
| Calibration instruments / Testing | Charge (Calib./Testing) (Rs.) | Validity | |
| Floating Carriage Micrometer | 15000.00 | 2 Years | |
|
Instrumental Facility
|
Academic / Internal rate
per sample/ Hr. (Rs.)
|
Charges for External Users
per sample/ Hr. (Rs.)
|
|
Fluorescence (LS-45)
|
600.00
|
1800.00
|
| Instrumental Facility | Internal samples | External Samples | |
| Fluorimeter(LS-45) | 350/- sample | Academic Institutions | Industry |
| 600/- sample | 1800/- sample | ||